Baby at 15.5 weeks along....


Share
Share

Share

Share
Share



Share
Share
Share
Share
Share

Share

Share
Share
Share
Share
Share
Share
Share
Share
| Total CVS SAVINGS: | $7,962.64 |
| Total Retail: | $8,084.81 |
| Total after Sales: | $5,496.04 |
Total Paid OOP: | $122.17 |
| ECB's Left: | $24.61 |
| Total Walgreens SAVINGS: | $2,602.26 |
| Total Retail: | $2,797.06 |
| Total after Sales: | $1919.91 |
Total Paid OOP: | $194.80 |
| RR & Gift Card | $26.92 |
| 2008 YTD Retail Grocery's: | $12,948.44 |
| 2008 YTD Manf. coupons used: | $5,065.38 |
| 2008 YTD $ spent on coupons: | $47.59 |
| 2008 YTD OOP Grocery spending: | $1,742.68 |
2008 Money Made On Selling Stock Pile Items: | $1,354.74 |
| 2008 Rebate Checks: | $214.48 |
| 2008 YTD OOP Grocery After Rebates & Selling: | $221.05 |
| Retail | After Sales | After Rebates and Selling | |
| Monthly Average | $1079.04 | $145.22 | $18.42 |
Weekly Average | $249.01 | $33.51 | $4.24 |
Daily Average | $35.48 | $4.90 | $0.62 |
Share